Login
DP FANTASY GOLF 2025
 
Statistics are through week 1 The Masters.
T-1 19th Hole 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Agnew 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Aussie 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Bogey Train 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Bogie Basil 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Breaking 80 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Brent’s Boston Bogey Boys 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Brooks & Bryson 4eva 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Carzoli 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Cman's Salty Slicers 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Hooblatross 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Hubby Made Me Play 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Loco Groundskeeper 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Pappy’stingers 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 SlicedStingers 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 The Albatrosses 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Tick Tock 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Trunk Slammers 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 USA Cyclones 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Winner 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-1 Yeswayman 1 0 0 1 1 1 1 1 1 1 1 1* $4,200,000 SC LC
T-22 Back9Shine 0 0 0 0 22 22 22 0 1 1 1 1* $1,008,000 SC LC
T-22 Brazeau OUO 0 0 0 0 22 22 22 0 1 1 1 1* $1,008,000 SC LC
T-22 I’ll Take A Drop 0 0 0 0 22 22 22 0 1 1 1 1* $1,008,000 SC LC
T-22 Jayhale 0 0 0 0 22 22 22 0 1 1 1 1* $1,008,000 SC LC
T-22 Little Kings 0 0 0 0 22 22 22 0 1 1 1 1* $1,008,000 SC LC
T-22 Sean McNiff's Team 0 0 0 0 22 22 22 0 1 1 1 1* $1,008,000 SC LC
T-22 Somebody's Closer 0 0 0 0 22 22 22 0 1 1 1 1* $1,008,000 SC LC
T-22 The Fighting Stuards 0 0 0 0 22 22 22 0 1 1 1 1* $1,008,000 SC LC
T-22 Tigers 0 0 0 0 22 22 22 0 1 1 1 1* $1,008,000 SC LC
T-31 3 Putt Pick Up 0 0 0 0 31 31 31 0 1 1 1 1* $798,000 SC LC
T-31 Cinderella Boys 0 0 0 0 31 31 31 0 1 1 1 1* $798,000 SC LC
T-31 Fighting Irish 0 0 0 0 31 31 31 0 1 1 1 1* $798,000 SC LC
T-31 FORE All The MONEY! 0 0 0 0 31 31 31 0 1 1 1 1* $798,000 SC LC
T-31 Habitual Loser 0 0 0 0 31 31 31 0 1 1 1 1* $798,000 SC LC
T-31 ISuckAtGolf 0 0 0 0 31 31 31 0 1 1 1 1* $798,000 SC LC
T-31 Live To Win 0 0 0 0 31 31 31 0 1 1 1 1* $798,000 SC LC
T-31 Swing Sultans 0 0 0 0 31 31 31 0 1 1 1 1* $798,000 SC LC
T-31 Wallace 0 0 0 0 31 31 31 0 1 1 1 1* $798,000 SC LC
T-31 Who's Your Tiger 0 0 0 0 31 31 31 0 1 1 1 1* $798,000 SC LC
T-41 Sean’s Slices 0 0 0 0 41 41 41 0 1 1 1 1* $703,500 SC LC
T-41 Steve's Scramblers 0 0 0 0 41 41 41 0 1 1 1 1* $703,500 SC LC
T-41 Tiger's Broken Leg 0 0 0 0 41 41 41 0 1 1 1 1* $703,500 SC LC
44 Get In The HOLE! 0 0 0 0 44 44 44 0 1 1 1 1* $588,000 SC LC
T-45 Bandon Bogeys 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 Better Than Most 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 Bob’s Bombers 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 Dburgh 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 Dhwin 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 EJ's Hackers 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 Fleming 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 Gibb's Golfers 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 GO BLUE Golfer 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 Headhunters 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 I Overthink Things 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 Mr. Furious 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 NoWayMan 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 Peeps Show 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 SD Pros Rule 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 Senior Slicers 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 Steinbomb 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 Tight Gripper 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-45 Wimmer 0 0 0 0 45 45 45 0 1 1 1 1* $336,000 SC LC
T-64 808HoleInOnes 0 0 0 0 64 64 64 0 1 1 1 1* $142,800 SC LC
T-64 The Commish’s Team 0 0 0 0 64 64 64 0 1 1 1 1* $142,800 SC LC
T-66 Amen Corner 0 0 0 0 66 66 66 0 1 0 0 0 $0 SC LC
T-66 Z-Balls 0 0 0 0 66 66 66 0 1 0 0 0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner
Season Last Place = Season DFL