Login
DP FANTASY GOLF 2023
 
Statistics are through week 20 BMW Championship.
1 Gibb's Golfers Gold Trophy 6 0 1 11 1 67 18 4 20 17 3 11 $15,742,961 SC LC
2 GO BLUE Golfer Silver Medal 5 0 1 11 1 48 19 4 20 17 5 7 $13,543,552 SC LC
3 Tiger's Broken Leg Bronze Medal 4 1 0 6 1 60 29 4 20 15 2 7 $12,610,225 SC LC
4 Smith's Mullet 5 0 0 6 1 74 27 4 19 14 3 5 $12,604,592 SC LC
5 Somebody's Closer 3 1 1 7 1 62 26 3 19 15 3 8 $12,582,593 SC LC
6 808HoleInOnes Red Circle With Minus 3 1 1 10 1 73 18 2 19 18 16 16* $12,527,955 SC LC
7 Bandon Bogeys 3 1 1 5 1 70 27 3 18 17 3 10 $12,452,912 SC LC
8 Senior Slicers 5 0 1 10 1 60 19 3 20 18 8 8* $12,338,586 SC LC
9 The Commish’s Team 4 1 1 8 1 74 22 3 20 18 13 13* $11,468,403 SC LC
10 NoWayMan 4 1 0 7 1 50 26 3 20 17 5 7 $11,122,620 SC LC
11 Sean McNiff's Team 2 2 0 8 1 57 27 1 20 16 2 12 $10,816,496 SC LC
12 Hooblatross 3 0 0 5 1 62 24 2 20 17 7 8 $10,601,901 SC LC
13 CRUSH 3 0 0 6 1 67 27 2 20 18 6 7 $10,352,905 SC LC
14 Winner 3 0 0 6 1 72 28 3 20 16 3 8 $10,340,675 SC LC
15 Paper Pusher 2 0 2 5 1 70 26 2 20 17 3 12 $9,995,629 SC LC
16 Cman's Salty Slicers 3 0 0 4 1 64 30 2 20 15 2 7 $9,876,894 SC LC
17 I’ll Take A Drop 2 0 0 5 1 74 27 2 18 16 2 10 $9,752,743 SC LC
18 Peeps Show 3 0 1 7 1 66 25 2 18 15 1 6 $9,747,076 SC LC
19 Get In The HOLE! 1 1 2 6 1 74 27 1 20 15 3 6 $9,709,043 SC LC
20 Dburgh 3 0 0 5 1 62 27 2 20 16 3 4 $9,541,540 SC LC
21 Little Kings 4 0 0 7 1 70 24 2 20 17 3 5 $9,501,441 SC LC
22 DUI TIGER 4 0 0 5 1 74 26 2 15 14 0 12 $9,439,932 SC LC
23 Mr. Furious 3 0 0 5 1 78 28 2 19 15 2 6 $9,369,104 SC LC
24 Jayhale 3 0 1 5 1 69 30 2 17 13 0 4 $9,345,275 SC LC
25 FORE All The MONEY! 3 1 1 7 1 58 26 2 18 16 0 7 $9,292,163 SC LC
26 Mr Tee Shot 3 0 0 4 1 62 30 2 17 12 1 4 $8,613,165 SC LC
27 Wallace 2 0 0 3 1 70 33 1 18 11 0 9 $8,483,300 SC LC
28 SlicedStingers 3 0 0 7 1 65 27 2 20 15 5 7 $8,187,162 SC LC
29 Wimmer 4 0 0 5 1 69 25 1 20 16 2 11 $8,163,368 SC LC
30 Hubby Made Me Play 2 0 0 4 1 65 31 2 19 15 2 7 $8,100,614 SC LC
31 I Overthink Things 2 0 2 6 1 69 28 1 19 15 3 7 $7,974,685 SC LC
32 The Fighting Stuards 3 0 0 5 1 74 35 2 16 12 1 5 $7,821,973 SC LC
33 Dhwin 3 1 0 5 1 65 27 2 15 14 0 8 $7,718,531 SC LC
34 ISuckAtGolf 4 0 0 5 1 70 34 1 18 14 0 7 $7,641,811 SC LC
35 Agnew Red Cancel 1 0 1 5 1 67 28 0 20 15 3 6 $7,519,356 SC LC
36 Sean’s Slices 1 1 0 5 1 60 29 1 20 16 2 12 $7,516,483 SC LC
37 The Mighty Mulligans 2 1 1 7 1 66 30 1 20 16 2 7 $7,502,890 SC LC
38 Pappy’stingers 4 1 0 5 1 78 35 3 10 9 0 5 $7,391,530 SC LC
39 Phins Up 1 0 1 5 1 50 26 1 19 16 2 7 $7,165,519 SC LC
40 Tiger’s Back 2 1 0 4 1 58 30 1 18 13 1 6 $7,099,147 SC LC
41 Shooter McGavin 3 0 1 5 1 74 31 1 17 14 0 9 $6,980,026 SC LC
42 Aussie 3 0 1 5 1 66 33 3 16 13 0 6 $6,658,931 SC LC
43 EJ's Hackers 1 0 0 4 1 64 31 1 17 11 0 6 $6,590,662 SC LC
44 Amen Corner 2 0 1 6 1 74 32 1 17 14 2 4 $6,590,131 SC LC
45 SD Pros Rule 1 1 0 6 1 62 28 1 19 18 3 13 $6,532,352 SC LC
46 19th Hole 2 1 1 4 1 67 29 1 18 15 2 9 $6,430,608 SC LC
47 Fighting Irish 1 1 0 5 1 67 34 1 18 15 0 6 $6,080,933 SC LC
48 Godzilla Over Tokyo 2 0 0 5 1 66 29 1 20 16 3 9 $6,078,335 SC LC
49 Tight Gripper 2 0 0 6 1 74 28 0 19 14 3 6 $6,036,884 SC LC
50 Trunk Slammers 1 0 1 4 1 67 27 0 20 17 3 11 $5,934,850 SC LC
51 Gilbert 1 0 0 3 1 64 36 1 17 13 1 7 $5,924,560 SC LC
52 Bryson Gilmore 2 1 0 4 1 72 34 1 20 15 3 6 $5,855,231 SC LC
53 2ACES 2 1 0 4 1 73 31 0 13 11 0 4 $5,621,012 SC LC
54 Who's Your Tiger 2 0 0 3 1 67 34 2 19 16 2 7 $5,441,666 SC LC
55 Loco Groundskeeper 0 0 0 2 7 62 31 0 20 15 2 8 $5,336,150 SC LC
56 Grid Iron Grizzly 2 0 0 4 1 60 31 2 18 17 3 13 $5,242,488 SC LC
57 Z-Balls 3 0 0 3 1 70 37 1 17 12 0 7 $5,167,779 SC LC
58 Brazeau OUO 3 1 1 6 1 69 31 0 20 17 6 8 $5,011,404 SC LC
59 $14 The HARD Way 1 0 1 5 1 74 30 0 15 15 3 4 $5,000,027 SC LC
60 Out Of Bounds 2 0 0 4 1 69 28 0 20 16 7 7* $4,888,360 SC LC
61 Hackers14 1 0 0 2 1 70 38 1 17 13 2 7 $4,728,046 SC LC
62 Steinbomb 1 0 0 3 1 69 34 0 20 17 7 7* $4,689,056 SC LC
63 The Albatrosses 1 1 0 3 1 74 35 0 20 16 6 6* $4,682,658 SC LC
64 Finding Rory 2 0 1 3 1 70 42 1 10 8 0 3 $4,666,409 SC LC
65 Lionheart 2 0 0 5 1 74 40 1 15 11 1 4 $4,634,296 SC LC
66 Team Bushwood 2 0 1 4 1 63 30 1 18 16 2 7 $4,591,489 SC LC
67 Bogie Basil 1 1 0 2 1 73 39 0 20 13 2 4 $4,531,259 SC LC
68 Headhunters 2 0 0 2 1 69 44 1 15 10 0 7 $4,413,812 SC LC
69 Carzoli 2 1 0 3 1 64 35 1 12 9 0 6 $4,394,163 SC LC
70 Cinderella Boys 1 0 1 4 1 70 35 1 18 17 0 15 $4,277,909 SC LC
71 Dice Eagle 1 0 0 1 1 63 36 1 20 15 3 6 $4,249,960 SC LC
72 Steve's Scramblers 2 0 0 4 1 74 32 1 20 15 5 5* $4,007,656 SC LC
73 Brooks & Bryson 4eva 2 0 1 3 1 73 36 1 14 12 0 4 $3,657,824 SC LC
74 Bogey Train 2 0 1 3 1 74 37 1 20 15 3 6 $3,110,222 SC LC
75 Noonan! 0 0 0 0 20 62 39 0 15 13 0 9 $2,663,259 SC LC
76 Tick Tock 1 0 0 1 1 69 44 1 19 11 2 4 $2,401,351 SC LC
77 Habitual Loser 1 0 0 1 1 74 41 0 12 9 0 3 $2,073,301 SC LC
78 Nicely Done 0 1 0 1 2 73 49 0 10 6 0 3 $2,045,155 SC LC
79 The Bald Eagle Season Last Place 0 1 0 1 2 72 49 0 19 10 0 4 $1,596,393 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner
Season Last Place = Season DFL